— Certificates of Analysis —
Every batch, on the record.
A live index of every COA on file. Each certificate is third-party tested, traceable to its synthesis lot, and linked to the product it ships with. 24 certificates on file.
24 certificates
| Product ↕ | Batch ↕ | Tested ↕ | |
|---|---|---|---|
| Sermorelin 10mg SERMORELIN-10MG | CS-sm5-0327 |
— | View PDF → |
| 5-Amino 1MQ 5mg 5-AMINO-1MQ-5MG | CS-5aq10-0203 |
— | View PDF → |
| Epithalon 40mg EPITHALON-40MG | CS-ep50-0117 |
— | View PDF → |
| Tesamorelin 10mg TESAMORELIN-10MG | CS-te10-0305 |
— | View PDF → |
| TB-500 10mg TB-500-10MG | CS-tb10-0228 |
— | View PDF → |
| SS-31 50mg SS-31-50MG | CS-ss50-0309 |
— | View PDF → |
| Semax 10mg SEMAX-10MG | CS-sem10-0128 |
— | View PDF → |
| Selank 10mg SELANK-10MG | CS-sel10-0322 |
— | View PDF → |
| NAD+ 500mg NAD+-500MG | CS-na500-0403 |
— | View PDF → |
| MOTS-C MOTS-C | CS-mc10-0309 |
— | View PDF → |
| Melanotan-1 10mg MELANOTAN-1-10MG | CS-mn110-0312 |
— | View PDF → |
| KLOW 80mg KLOW-80MG | CS-ko80-0309 |
— | View PDF → |
| Ipamorelin 10mg IPAMORELIN-10MG | CS-ip10-0313 |
— | View PDF → |
| IGF-1 LR3 1mg IGF-1-LR3-1MG | CS-IG1-0105 |
— | View PDF → |
| GLOW 70mg GLOW-70MG | CS-gw70-0316 |
— | View PDF → |
| GHK-Cu 100mg GHK-CU-100MG | CS-gu100-0403 |
— | View PDF → |
| DSIP 10mg DSIP-10MG | CS-dp10-0322 |
— | View PDF → |
| CJC/Ipamorelin 10mg CJC-IPAMORELIN-10MG | CS-c-i55-0228 |
— | View PDF → |
| BPC-157/TB-500 20mg BPC-157-TB-500-20MG | CS-t-b1010-0305 |
— | View PDF → |
| BPC-157 10mg BPC-157-10MG | CS-bc10-0309 |
— | View PDF → |
| AOD-0964 5mg AOD-0964-5MG | CS-ad5-0202 |
— | View PDF → |
| GLP-3 RT GLP-3-RT | CS-re10-0322 |
— | View PDF → |
| GLP-2 TZ GLP-2-TZ | CS-ze10-0202 |
— | View PDF → |
| GLP-1 SM GLP-1-SM | CS-se10-0327 |
— | View PDF → |
Question a result? Email us.
Send the batch number to info@revenega.com and we'll forward the raw chromatograms and mass spec spectra from the originating lab.
Read our testing standard →